Lutz Blades for Film & Foil [Overview]
Sollex and Lutz have been partners for many years. In this article we wanted to share more about their quality cutting products, focusing on industrial razor blades for film and foil industries.
Lutz Blades exactly is a German company that has been manufacturing high-quality industrial blades and machine knives since 1922. They offer over 1500 types of blades used in many industries, including plastic film, fiber, fiberglass, textiles, plastic recycling, and more. Lutz blades are world-renowned for their quality and precision.
Lutz blades are built not only for sharpness but also for perfect fit. They work seamlessly with the most advanced plastic film slitters and converting machines, which ensures that production lines keep moving without interruption, even under the pressure of non-stop, high-speed output. What makes Lutz blades stand out is how precisely they are made. Each blade goes through careful heat treatment and fine grinding to meet exact size and quality standards. This attention to detail results in blades that stay sharp longer and cut with accuracy, even during long production runs.
About Lutz Blade Materials and Coatings
Lutz razor blades for cutting are manufactured using high-grade carbon steel, stainless steel, tungsten carbide, and ceramic. For specific industrial needs, such as slitting multilayer composite films, pressure-sensitive adhesive films, or processing abrasive materials, there are coated blades with advanced surface treatments, including Diamond-Like Carbon (DLC), Titanium Aluminum Nitride (TiAlN), Titanium Nitride (TiN), and Polytetrafluoroethylene (Teflon®). These coatings improve wear resistance, prevent material buildup, extend the service life of the blade, reduce friction, and maintain blade sharpness during high-speed cutting processes.
All Lutz industrial blades are precisely ground and heat-treated, ensuring compliance with strict dimensional tolerances. This precision and standard dimensions make them suitable for automated slitting equipment from manufacturers such as Windmöller & Hölscher, Reifenhäuser, Kampf, Goebel IMS, Atlas Converting Equipment, Euromac, Colines, Macchi, Bandera, DIENES and many others.
Lutz Razor Blades with 3 Holes for Plastic Film & Foil
Lutz three-hole blades for razor cutting are designed for high-performance slitting in industries such as packaging, plastic film, and foil processing. Lutz industrial razor blades with 3 slots are available in various configurations that differ by corners and edge design: rounded, straight, and deep-edged, as well as longer variants. Blade dimensions remain consistent at 43.0 mm in length and 22.2 mm in width, though thickness varies from 0.06 mm to 0.65 mm depending on the intended use. A separate long-edge series extends up to 60.0 mm in length while maintaining similar structural proportions.
Below you will find a list of all 3-hole razor blades from Lutz. Some are available in the Sollex range for instant ordering, the rest we can deliver to you within an agreed timeframe. Email us if you are interested in ordering a specific article.
3-Hole Razor Blades, Rounded Edges 0400 | ||||||
Lutz Blade Model | Lutz Article Number | Length (mm) | Width (mm) | Thickness (mm) | Material | Coating |
0400.0060 | 43.06 R | 43.0 | 22.2 | 0.06 | carbon steel, stainless steel | DLC, TiAlN, Teflon® (PTFE), without coating |
0400.0080 | 43.08 R | 43.0 | 22.2 | 0.08 | ||
0400.0100 | 43.10 R | 43.0 | 22.2 | 0.10 | ||
0400.0130 | 43.13 R | 43.0 | 22.2 | 0.13 | ||
0400.0150 | 43.15 R | 43.0 | 22.2 | 0.15 | ||
0400.0200 | 43.20 R | 43.0 | 22.2 | 0.20 | ||
0400.0300 | 43.30 R | 43.0 | 22.2 | 0.30 | ||
0400.0400 | 43.40 R | 43.0 | 22.2 | 0.40 | ||
0400.0650 | 43.06 R | 43.0 | 22.2 | 0.65 |
3-Hole Razor Blades, Rounded Edges Deep-Edged 0405 | ||||||
Lutz Blade Model | Lutz Article Number | Length (mm) | Width (mm) | Thickness (mm) | Material | Coating |
0405.0400 | 43.0 | 22.2 | 0.40 | carbon steel, stainless steel | DLC, TiN, TiAlN |
3-Hole Razor Blades, Straight Edges 0410 | ||||||
Lutz Blade Model | Lutz Article Number | Length (mm) | Width (mm) | Thickness (mm) | Material | Coating |
0410.0060 | 43.06 G | 43.0 | 22.2 | 0.06 | carbon steel, stainless steel | without coating, DLC, TiAlN, Teflon® (PTFE) |
0410.0080 | 43.08 G | 43.0 | 22.2 | 0.08 | ||
0410.0100 | 43.10 G | 43.0 | 22.2 | 0.10 | ||
0410.0130 | 43.13 G | 43.0 | 22.2 | 0.13 | ||
0410.0150 | 43.15 G | 43.0 | 22.2 | 0.15 | ||
0410.0200 | 43.20 G | 43.0 | 22.2 | 0.20 | ||
0410.0300 | 43.30 G | 43.0 | 22.2 | 0.30 | ||
0410.0400 | 43.40 G | 43.0 | 22.2 | 0.40 | ||
0410.0650 | 43.65 G | 43.0 | 22.2 | 0.65 |
3-Hole Razor Blades, Straight Edges Deep-Edged 0406 | ||||||
Lutz Blade Model | Lutz Article Number | Length (mm) | Width (mm) | Thickness (mm) | Material | Coating |
0406.0400 | 43.0 | 22.2 | 0.40 | carbon steel, stainless steel | TiN, TiAlN, DLC |
3-Hole Razor Blades, Long & Straight Edges 0600 | ||||||
Lutz Blade Model | Lutz Article Number | Length (mm) | Width (mm) | Thickness (mm) | Material | Coating |
0600.0100 | 60.10 G | 60.0 | 22.2 | 0.10 | carbon steel, stainless steel | uncoated, DLC, TiAlN |
0600.0130 | 60.13 G | 60.0 | 22.2 | 0.13 | ||
0600.0150 | 60.15 G | 60.0 | 22.2 | 0.15 | ||
0600.0200 | 60.20 G | 60.0 | 22.0 | 0.20 | ||
0600.0300 | 60.30 G | 60.0 | 22.0 | 0.30 |
Lutz Slotted Hole Razor Blades for Plastic Film & Foil
Lutz offers several variations of slotted razor blades featuring either rounded or straight cutting edges. Blade dimensions typically measure 57 to 59 millimetres in length and approximately 18.8 to 19.1 millimetres in width, with thicknesses ranging from 0.38 to 0.63 millimetres. The geometry includes one or two cutting edges, allowing adaptation to different machine configurations and cutting requirements.
Slotted Hole Razor Blades, Rounded & Straight Edges | ||||||
Lutz Blade Model | Lutz Article Number | Length (mm) | Width (mm) | Thickness (mm) | Material | Coating |
0700.0400 | rounded, two cutting edges | 59 | 18.8 | 0.40 | carbon steel, stainless steel | DLC, TiAlN, without coating |
0700.0400 with TiN | rounded, two cutting edges | 59 | 18.8 | 0.40 | stainless steel | titanium nitride TiN |
0705.0400 | straight, two cutting edges | 57 | 18.8 | 0.40 | carbon steel, stainless steel | without coating, DLC, TiAlN |
0705.0400 with TiN | straight, two cutting edges | 57 | 18.8 | 0.40 | stainless steel | titanium nitride TiN |
0707.0380 / C40G-3000 | straight, two cutting edges | 57 | 19.1 | 0.38 | tungsten carbide | DLC, without coating |
0709.0380 | straight, one cutting edge | 57 | 18.8 | 0.38 | carbon steel | TiN, TiAlN, without coating |
0710.0400 / C40G-0710 | straight, two cutting edges | 57 | 18.8 | 0.40 | carbon steel, stainless steel | DLC, TiAlN, or without coating |
0710.0400 with TiN | straight, two cutting edges | 57 | 18.8 | 0.40 | stainless steel | TiN |
0711.0430 | straight, one cutting edge | 57 | 19.1 | 0.43 | carbon steel, stainless steel | without coating or DLC, TiN, TiAlN |
0713.0630 | straight, one cutting edge | 57.20 | 19.10 | 0.63 | stainless steel | TiN, TiAlN, without coating |
0717.0630 | straight, one cutting edge | 57.20 | 19.10 | 0.63 | stainless steel | DLC, TiN or without coating |
0729.0630 | straight, two cutting edges | 57 | 19.1 | 0.63 | tungsten carbide | Teflon® (PTFE) or without coating |
1507.0380 / C40G-6000 | straight, two cutting edges | 57 | 19.1 | 0.38 | ceramic |
Order Lutz Blades
Where can you get Lutz razor blades for cutting and slitting? Sollex has been a Lutz partner for many years. Since we specialize in selling cutting products for processing and converting plastic film, foil and other flexible materials, this means that we have many of their products in our range. In addition, we can deliver Lutz blades to your pre-order within a reasonable time frame. In addition, if you are interested in ordering certain product items on a regular basis, Sollex can offer you a warehousing agreement, which means that we will hold a certain quantity or stock of the Lutz blades and knives you need for immediate delivery.
Contact us at order@sollex. se for more information.